Technical Data
- Home
- Technical Data
Product specification & Technical data
| Properties/test | Test method | Result |
|---|---|---|
| Barcol Hardness | ASTM D 2583 | 64 Avg |
| Tensile Strength | ASTM D 638 | 30.1 N/mm2 |
| Tensile Modulus | ASTM D 638 - 10 | 1242 N/mm2 |
| Flexural Strength | ASTM D 790 | 29.6 N/mm2 |
| Specific Gravity | ASTM D 792 | 1.66 |
| Elongation At Break | ASTM D 638 - 10 | 1.70% |
| Impact Strength | ASTM E 2486 | 14.7 Joules |
| Impact Falling Ball (500g) | ISO 6272 | No Crack |
| Water Absorption after 24 Hours | ASTM D 570 | 0.07% |
| Water Absorption (Boiling Water) | BSEN 99 | 0.11% |
| Boiling Water Resistance | ASTM D 870 | Pass |
| Thermal Expansion | ASTM D 696 | 1.69 (10-5 / ° C) |
| Heat Resistance | ASTM D 794 | Pass |
| Gloss | ASTM D 523 | 42 |
| Colorfastness | ASTM D 2565 | Pass |
| Chemical Resistance | ASTM D 1308 | Pass |
| Stain Resistance | ANSI Z 124 | Pass |
| Wear and Cleanability | ANSI Z 124 | Pass |
| Bacteria & Germ Resistance | ASTM G22 -76 | Pass |
| Fungus & Mold Resistance | ASTM G21 -13 | Pass |
| Flame Spread Index, Surface Burning Characteristics | ASTM E 84 | Pass (Class A / Class 1 Rating) |
| Smoke Developed Index, Surface Burning Characteristics | ASTM E 84 | Pass (Class A / Class 1 Rating) |
| Formaldehyde | <0.005 mg/m3 | < Pass (Class E1 Rating) |
| VOC | ISO 16000:2006 | < 0.01 mg/m3 |
| Asbestos | USEPA 600/R-93/116 | No known species of asbestos mineral are present |
Warranty Info
Our aim is to reach out to the highest level of ambience that can be conceived from this fast growing product.